Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00940 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00204 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00052 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.37100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00662 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00031 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00132 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00039 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.07191 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.02063 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00390 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.01767 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00722 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.09897 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00037 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00025 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01140 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00235 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00289 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.22800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00144 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00070 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00935 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00252 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00083 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.02734 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00455 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
19.62620 / 19.62550
USDHKD
7.75737 / 7.75448
USDCNH
7.27025 / 7.27000
USDCAD
1.38139 / 1.38137
GBPSGD
1.74228 / 1.74204
GBPNZD
2.25048 / 2.25030
EURZAR
21.13002 / 21.10939
EURUSD
1.13523 / 1.13521
EURTRY
43.84710 / 43.77519
EURSEK
10.96108 / 10.96069
CHFSGD
1.58814 / 1.58794
CHFPLN
4.59326 / 4.59122
CHFNOK
12.64911 / 12.63971
AUDUSD
0.63926 / 0.63924
AUDNZD
1.07825 / 1.07804
AUDJPY
91.172 / 91.162
AUDCHF
0.52566 / 0.52556
AUDCAD
0.88304 / 0.88296