Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00433 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00140 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00124 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00057 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.14000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00780 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00149 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00045 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00071 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.03208 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00605 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00335 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00370 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.01171 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00027 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00032 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00670 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00220 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00279 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.13900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00074 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00120 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00548 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00186 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00176 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00331 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00357 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
19.58110 / 19.57990
USDHKD
7.75789 / 7.75510
USDCNH
7.27338 / 7.27306
USDCAD
1.38447 / 1.38442
GBPSGD
1.74569 / 1.74554
GBPNZD
2.25979 / 2.25971
EURZAR
21.16061 / 21.15456
EURUSD
1.13740 / 1.13736
EURTRY
43.93001 / 43.89793
EURSEK
10.98100 / 10.98029
CHFSGD
1.58743 / 1.58715
CHFPLN
4.56501 / 4.56361
CHFNOK
12.64279 / 12.63846
AUDUSD
0.63756 / 0.63754
AUDNZD
1.07872 / 1.07847
AUDJPY
91.014 / 91.001
AUDCHF
0.52498 / 0.52489
AUDCAD
0.88264 / 0.88258