Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00773 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00374 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00128 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00055 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.29000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00770 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00310 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00032 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00133 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00055 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.05881 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01953 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.01294 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.01113 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.07281 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00058 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00036 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00890 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00246 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00291 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.27300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00279 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00150 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00960 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00265 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00180 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.01393 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00425 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
19.58420 / 19.58270
USDHKD
7.75731 / 7.75440
USDCNH
7.26543 / 7.26507
USDCAD
1.37840 / 1.37833
GBPSGD
1.74212 / 1.74194
GBPNZD
2.24683 / 2.24670
EURZAR
21.09502 / 21.07549
EURUSD
1.13495 / 1.13493
EURTRY
43.86506 / 43.80625
EURSEK
10.95843 / 10.95788
CHFSGD
1.58595 / 1.58575
CHFPLN
4.58821 / 4.58447
CHFNOK
12.62265 / 12.61492
AUDUSD
0.64082 / 0.64079
AUDNZD
1.07879 / 1.07855
AUDJPY
91.557 / 91.546
AUDCHF
0.52747 / 0.52736
AUDCAD
0.88326 / 0.88316