Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00392 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00096 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00129 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00056 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.09000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01140 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00137 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00031 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00049 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00084 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.03116 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01753 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00029 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00260 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.02000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00282 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00401 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.01874 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00029 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00027 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00550 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00216 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00288 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.11200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00084 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00220 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00425 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00165 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00123 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00238 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00444 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
19.54170 / 19.53950
USDHKD
7.75710 / 7.75422
USDCNH
7.26450 / 7.26423
USDCAD
1.38394 / 1.38388
GBPSGD
1.74636 / 1.74611
GBPNZD
2.25898 / 2.25876
EURZAR
21.18852 / 21.17099
EURUSD
1.13629 / 1.13627
EURTRY
43.90916 / 43.87800
EURSEK
10.95947 / 10.95863
CHFSGD
1.58131 / 1.58111
CHFPLN
4.55584 / 4.55488
CHFNOK
12.55760 / 12.55368
AUDUSD
0.63871 / 0.63868
AUDNZD
1.07934 / 1.07912
AUDJPY
91.274 / 91.262
AUDCHF
0.52771 / 0.52762
AUDCAD
0.88390 / 0.88379