Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00338 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00123 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00129 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00062 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.08000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01160 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00138 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00032 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00079 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00068 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02960 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01953 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00220 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00239 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00272 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.00902 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00029 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00540 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00219 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00290 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.10100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00027 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00150 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00481 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00199 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00158 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00242 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00518 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
19.53510 / 19.53360
USDHKD
7.75746 / 7.75456
USDCNH
7.26392 / 7.26370
USDCAD
1.38358 / 1.38354
GBPSGD
1.74634 / 1.74619
GBPNZD
2.25844 / 2.25833
EURZAR
21.17652 / 21.15699
EURUSD
1.13681 / 1.13679
EURTRY
43.92780 / 43.89820
EURSEK
10.94907 / 10.94839
CHFSGD
1.58107 / 1.58089
CHFPLN
4.55551 / 4.55428
CHFNOK
12.54389 / 12.54051
AUDUSD
0.63902 / 0.63898
AUDNZD
1.07927 / 1.07902
AUDJPY
91.286 / 91.273
AUDCHF
0.52789 / 0.52779
AUDCAD
0.88406 / 0.88399